Interested in learning more about Bondhus? Contact us and we'll get back to you with the information you're looking for.
Bondhus Corporation
1400 E. Broadway
P.O. Box 660
Monticello, Minnesota 55362
Phone: 800-328-8310
Hours: 7:00 AM to 5:00 PM CST
Products
Socket Bits
Hex End Tips
PART# | MODEL# | PCS | BIT LENGTH | DESCRIPTION | PACKED IN | CONTENTS | QTY | SETS |
Inch |
||||||||
43299 | PHX9/S-2 | 9 | 2"/50mm | Sockets & Bits | Transparent Clamshell | 5/32, 3/16, 7/32, 1/4, 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
43645 | PHX5/S-6 | 5 | 6"/150mm | Sockets & Bits | Transparent Clamshell | 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
33299 | PHX9-2 | 9 | 2"/50mm | Bits Only | Transparent Clamshell | 5/32, 3/16, 7/32, 1/4, 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
33645 | PHX5-6 | 5 | 6"/150mm | Bits Only | Transparent Clamshell | 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
30299 | PHX9/S-2C | 9 | 2"/50mm | Sockets & Bits | Molded Black Case | 5/32, 3/16, 7/32, 1/4, 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
30645 | PHX5/S-6C | 5 | 6"/150mm | Sockets & Bits | Molded Black Case | 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
23299 | PHX9-2C | 9 | 2"/50mm | Bits Only | Molded Black Case | 5/32, 3/16, 7/32, 1/4, 5/16, 3/8, 1/2, 9/16, 5/8" | 1 | ![]() |
Metric | ||||||||
43298 | PHX9M/S-2 | 9 | 2"/50mm | Sockets & Bits | Transparent Clamshell | 4, 5, 6, 7, 8, 10, 12, 14, 17mm | 1 | ![]() |
43646 | PHX6M/S-6 | 6 | 6"/150mm | Sockets & Bits | Transparent Clamshell | 4, 5, 6, 7, 8, 10mm | 1 | ![]() |
33298 | PHX9M-2 | 9 | 2"/50mm | Bits Only | Transparent Clamshell | 4, 5, 6, 7, 8, 10, 12, 14, 17mm | 1 | ![]() |
33646 | PHX6M-6 | 6 | 6"/150mm | Bits Only | Transparent Clamshell | 4, 5, 6, 7, 8, 10mm | 1 | ![]() |
30298 | PHX9M/S-2C | 9 | 2"/50mm | Sockets & Bits | Molded Black Case | 4, 5, 6, 7, 8, 10, 12, 14, 17mm | 1 | ![]() |
30646 | PHX6M/S-6C | 6 | 6"/150mm | Sockets & Bits | Molded Black Case | 4, 5, 6, 7, 8, 10mm | 1 | ![]() |
23246 |
PHX6M-2C |
6 | 2"/50mm | Bits Only | Molded Black Case | 4, 5, 6, 7, 8, 10mm | 1 | ![]() |
23298 | PHX9M-2C | 9 | 2"/50mm | Bits Only | Molded Black Case | 4, 5, 6, 7, 8, 10, 12, 14, 17mm | 1 | ![]() |
23296 | PHX9ML-2C | 9 | 2"/50mm | Bits Only | Molded Black Case | 5, 6, 7, 8, 10, 12, 14, 17, 19mm | 1 | ![]() |
![]() |
|
![]() Socket and Bit |
|||||
SIZE | PART# | QTY | PART# | QTY | DRIVE | SINGLES | |
Inch - 2" (50mm) Long | |||||||
1/8 | 33207 | 1 | 43207 | 1 | 1/4" | ![]() |
|
5/32 | 33209 | 1 | 43209 | 1 | 3/8" | ![]() |
|
3/16 | 33210 | 1 | 43210 | 1 | 3/8" | ![]() |
|
7/32 | 33211 | 1 | 43211 | 1 | 3/8" | ![]() |
|
1/4 | 33212 | 1 | 43212 | 1 | 3/8" | ![]() |
|
5/16 | 33213 | 1 | 43213 | 1 | 3/8" | ![]() |
|
3/8 | 33214 | 1 | 43214 | 1 | 3/8" | ![]() |
|
7/16 | 33215 |
1 | - |
- | - | ||
1/2 | 33216 | 1 | 43216 | 1 | 1/2" | ![]() |
|
9/16 | 33217 | 1 | 43217 | 1 | 1/2" | ![]() |
|
5/8 | 33218 | 1 | 43218 | 1 | 1/2" | ![]() |
|
3/4 | 33219 | 1 | 43219 | 1 | 1/2" | ![]() |
|
Metric - 2" (50mm) Long | |||||||
3.0 | 33256 | 1 | 43256 | 1 | 3/8" | ![]() |
|
4.0 | 33260 | 1 | 43260 | 1 | 3/8" | ![]() |
|
5.0 | 33264 | 1 | 43264 | 1 | 3/8" | ![]() |
|
6 | 33268 | 1 | 43268 | 1 | 3/8" | ![]() |
|
7 | 33270 | 1 | 43270 | 1 | 3/8" | ![]() |
|
8 | 33272 | 1 | 43272 | 1 | 3/8" | ![]() |
|
9 | 33274 | 1 | 43274 | 1 | 3/8" | ![]() |
|
10 | 33276 | 1 | 43276 | 1 | 3/8" | ![]() |
|
12 | 33280 | 1 | 43280 | 1 | 1/2" | ![]() |
|
14 | 33284 | 1 | 43284 | 1 | 1/2" | ![]() |
|
17 | 33286 | 1 | 43286 | 1 | 1/2" | ![]() |
|
19 | 33288 | 1 | 43288 | 1 | 1/2" | ![]() |
![]() |
|
||
SIZE | PART# | QTY | SINGLES |
Inch - 2.5" (65mm) Long | |||
7/8 | 33220 | 1 | ![]() |
1 | 33221 | 1 | ![]() |
1 1/8 | 33223 | 1 | ![]() |
1 1/4 | 33225 | 1 | ![]() |
1 1/2 | 33229 | 1 | ![]() |
1 3/4 | 33231 | 1 | ![]() |
2 | 33233 | 1 | ![]() |
Metric - 2.5" (65mm) Long | |||
22 | 33291 | 1 | ![]() |
24 | 33293 | 1 | ![]() |
27 | 33295 | 1 | ![]() |
32 | 33297 | 1 | ![]() |
36 | 33200 | 1 | ![]() |
![]() |
|
![]() Socket and Bit |
|||||
SIZE | PART# | QTY | PART# | QTY | DRIVE | SINGLES | |
Inch - 6" (150mm) Long | |||||||
1/8 | 33607 | 1 | 43507 | 1 | 1/4" | ![]() |
|
5/32 | 33609 | 1 | 43509 | 1 | 3/8" | ![]() |
|
3/16 | 33610 | 1 | 43510 | 1 | 3/8" | ![]() |
|
7/32 | 33611 | 1 | 43511 | 1 | 3/8" | ![]() |
|
1/4 | 33612 | 1 | 43512 | 1 | 3/8" | ![]() |
|
5/16 | 33613 | 1 | 43513 | 1 | 3/8" | ![]() |
|
3/8 | 33614 | 1 | 43514 | 1 | 3/8" | ![]() |
|
5/16 | - | - | 43613 | 1 | 1/2" | ![]() |
|
3/8 | - | - | 43614 | 1 | 1/2" | ![]() |
|
7/16 | 33615 |
1 | - |
- | - | ||
1/2 | 33616 | 1 | 43616 | 1 | 1/2" | ![]() |
|
9/16 | 33617 | 1 | 43617 | 1 | 1/2" | ![]() |
|
5/8 | 33618 | 1 | 43618 | 1 | 1/2" | ![]() |
|
3/4 | 33619 | 1 | 43619 | 1 | 1/2" | ![]() |
|
Metric - 6" (150mm) Long | |||||||
3.0 | 33656 | 1 | 43656 | 1 | 3/8" | ![]() |
|
4.0 | 33660 | 1 | 43660 | 1 | 3/8" | ![]() |
|
5.0 | 33664 | 1 | 43664 | 1 | 3/8" | ![]() |
|
6 | 33668 | 1 | 43668 | 1 | 3/8" | ![]() |
|
7 | 33670 | 1 | 43670 | 1 | 3/8" | ![]() |
|
8 | 33672 | 1 | 43672 | 1 | 3/8" | ![]() |
|
9 | 33674 | 1 | 43674 | 1 | 3/8" | ![]() |
|
10 | 33676 | 1 | 43676 | 1 | 3/8" | ![]() |
|
12 | 33680 | 1 | 43680 | 1 | 1/2" | ![]() |
|
14 | 33684 | 1 | 43684 | 1 | 1/2" | ![]() |
|
17 | 33686 | 1 | 43686 | 1 | 1/2" | ![]() |
|
19 | 33688 | 1 | 43688 | 1 | 1/2" | ![]() |