| Ball End
ProGuard™ Stubby Hex Key Sets - Inch & Metric |
|
| 16537 | SBLX13 | 13 PC (.050 - 3/8") | 1 | |
| 16538 | SBLX10 | 10 PC (1/16 - 1/4") | 1 | |
| 16592 | SBLX7M | 7 PC (1.5-6mm) | 1 | |
| 16599 | SBLX9M | 9 PC (1.5 - 10mm) | 1 | |
|
| |
| Ball End
ProGuard™ Stubby Hex Key Multipack |
|
| 20599 | SBLX22 | Multipack 13 PC (.050 - 3/8") 9 PC (1.5 - 10mm) | 1 | |
|
| |
| Ball End ProGuard™ Stubby Hex Key Singles - Inch |
|
| 16502 | 5 | Tagged/barcoded | .050" | 2.8" | .19" | |
| 16503 | 5 | Tagged/barcoded | 1/16" | 3.0" | .16" | |
| 16504 | 5 | Tagged/barcoded | 5/64" | 3.2" | .27' | |
| 16505 | 5 | Tagged/barcoded | 3/32" | 3.4" | .29" | |
| 16506 | 5 | Tagged/barcoded | 7/64" | 3.6" | .30" | |
| 16507 | 5 | Tagged/barcoded | 1/8" | 3.8" | .32" | |
| 16508 | 5 | Tagged/barcoded | 9/64" | 4.0" | .33" | |
| 16509 | 5 | Tagged/barcoded | 5/32" | 4.2" | .35" | |
| 16510 | 5 | Tagged/barcoded | 3/16" | 4.5" | .39" | |
| 16511 | 2 | Tagged/barcoded | 7/32" | 4.9" | .46" | |
| 16512 | 2 | Tagged/barcoded | 1/4" | 5.3" | .46" | |
| 16513 | 2 | Tagged/barcoded | 5/16" | 6.0" | .57" | |
| 16514 | 2 | Tagged/barcoded | 3/8" | 6.8" | .71" | |
| 26502 | 50 | Bulk | .050" | 2.8" | .19" | |
| 26503 | 50 | Bulk | 1/16" | 3.0" | .16" | |
| 26504 | 50 | Bulk | 5/64" | 3.2" | .27' | |
| 26505 | 50 | Bulk | 3/32" | 3.4" | .29" | |
| 26506 | 50 | Bulk | 7/64" | 3.6" | .30" | |
| 26507 | 50 | Bulk | 1/8" | 3.8" | .32" | |
| 26508 | 50 | Bulk | 9/64" | 4.0" | .33" | |
| 26509 | 50 | Bulk | 5/32" | 4.2" | .35" | |
| 26510 | 50 | Bulk | 3/16" | 4.5" | .39" | |
| 26511 | 25 | Bulk | 7/32" | 4.9" | .46" | |
| 26512 | 25 | Bulk | 1/4" | 5.3" | .46" | |
| 26513 | 25 | Bulk | 5/16" | 6.0" | .57" | |
| 26514 | 25 | Bulk | 3/8" | 6.8" | .71" | |
|
| |
| Ball End ProGuard™ Stubby Hex Key Singles - Metric |
|
| 16549 | 5 | Tagged/barcoded | 1.27mm | 2.8" | .19" | |
| 16550 | 5 | Tagged/barcoded | 1.5mm | 3.0" | .25" | |
| 16552 | 5 | Tagged/barcoded | 2mm | 3.2" | .27" | |
| 16554 | 5 | Tagged/barcoded | 2.5mm | 3.5" | .28" | |
| 16556 | 5 | Tagged/barcoded | 3mm | 3.9" | .32" | |
| 16560 | 5 | Tagged/barcoded | 4mm | 4.3" | .35" | |
| 16564 | 2 | Tagged/barcoded | 5mm | 4.7" | .40" | |
| 16568 | 2 | Tagged/barcoded | 6mm | 5.5" | .47" | |
| 16572 | 2 | Tagged/barcoded | 8mm | 6.0" | .57" | |
| 16576 | 2 | Tagged/barcoded | 10mm | 6.7" | .72" | |
| 26549 | 50 | Bulk | 1.27mm | 2.8" | .19" | |
| 26550 | 50 | Bulk | 1.5mm | 3.0" | .25" | |
| 26552 | 50 | Bulk | 2mm | 3.2" | .27" | |
| 26554 | 50 | Bulk | 2.5mm | 3.5" | .28" | |
| 26556 | 50 | Bulk | 3mm | 3.9" | .32" | |
| 26560 | 50 | Bulk | 4mm | 4.3" | .35" | |
| 26564 | 25 | Bulk | 5mm | 4.7" | .40" | |
| 26568 | 25 | Bulk | 6mm | 5.5" | .47" | |
| 26572 | 25 | Bulk | 8mm | 6.0" | .57" | |
| 26576 | 25 | Bulk | 10mm | 6.7" | .72" | |
|
| |
| Ball End
BriteGuard™ Stubby Hex Key Singles - Inch |
|
| 16702 | 5 | Tagged/barcoded | .050" | 2.8" | .19" | |
| 16703 | 5 | Tagged/barcoded | 1/16" | 3.0" | .16" | |
| 16704 | 5 | Tagged/barcoded | 5/64" | 3.2" | .27" | |
| 16705 | 5 | Tagged/barcoded | 3/32" | 3.4" | .29" | |
| 16706 | 5 | Tagged/barcoded | 7/64" | 3.6" | .30" | |
| 16707 | 5 | Tagged/barcoded | 1/8" | 3.8" | .32" | |
| 16708 | 5 | Tagged/barcoded | 9/64" | 4.0" | .33" | |
| 16709 | 5 | Tagged/barcoded | 5/32" | 4.2" | .35" | |
| 16710 | 5 | Tagged/barcoded | 3/16" | 4.5" | .39" | |
| 16711 | 2 | Tagged/barcoded | 7/32" | 4.9" | .46" | |
| 16712 | 2 | Tagged/barcoded | 1/4" | 5.3" | .46" | |
| 16713 | 2 | Tagged/barcoded | 5/16" | 6.0" | .57" | |
| 16714 | 2 | Tagged/barcoded | 3/8" | 6.8" | .71" | |
| 26702 | 50 | Bulk | .050" | 2.8" | .19" | |
| 26703 | 50 | Bulk | 1/16" | 3.0" | .16" | |
| 26704 | 50 | Bulk | 5/64" | 3.2" | .27" | |
| 26705 | 50 | Bulk | 3/32" | 3.4" | .29" | |
| 26706 | 50 | Bulk | 7/64" | 3.6" | .30" | |
| 26707 | 50 | Bulk | 1/8" | 3.8" | .32" | |
| 26708 | 50 | Bulk | 9/64" | 4.0" | .33" | |
| 26709 | 50 | Bulk | 5/32" | 4.2" | .35" | |
| 26710 | 50 | Bulk | 3/16" | 4.5" | .39" | |
| 26711 | 25 | Bulk | 7/32" | 4.9" | .46" | |
| 26712 | 25 | Bulk | 1/4" | 5.3" | .46" | |
| 26713 | 25 | Bulk | 5/16" | 6.0" | .57" | |
| 26714 | 25 | Bulk | 3/8" | 6.8" | .71" | |
|
| |
| Ball End
BriteGuard™ Stubby Hex Key Singles - Metric |
|
| 16749 | 5 | Tagged/barcoded | 1.27mm | 2.8" | .19" | |
| 16750 | 5 | Tagged/barcoded | 1.5mm | 3.5" | .25" | |
| 16752 | 5 | Tagged/barcoded | 2mm | 3.9" | .27" | |
| 16754 | 5 | Tagged/barcoded | 2.5mm | 4.4" | .28" | |
| 16756 | 5 | Tagged/barcoded | 3mm | 5.0" | .32" | |
| 16760 | 5 | Tagged/barcoded | 4mm | 5.6" | .35" | |
| 16764 | 2 | Tagged/barcoded | 5mm | 6.3" | .40" | |
| 16768 | 2 | Tagged/barcoded | 6mm | 6.8" | .47" | |
| 16772 | 2 | Tagged/barcoded | 8mm | 7.7" | .57" | |
| 16776 | 2 | Tagged/barcoded | 10mm | 8.4" | .72" | |
| 26749 | 50 | Bulk | 1.27mm | 2.8" | .19" | |
| 26750 | 50 | Bulk | 1.5mm | 3.5" | .25" | |
| 26752 | 50 | Bulk | 2mm | 3.9" | .27" | |
| 26754 | 50 | Bulk | 2.5mm | 4.4" | .28" | |
| 26756 | 50 | Bulk | 3mm | 5.0" | .32" | |
| 26760 | 50 | Bulk | 4mm | 5.6" | .35" | |
| 26764 | 25 | Bulk | 5mm | 6.3" | .40" | |
| 26768 | 25 | Bulk | 6mm | 6.8" | .47" | |
| 26772 | 25 | Bulk | 8mm | 7.7" | .57" | |
| 26776 | 25 | Bulk | 10mm | 8.4" | .72" | |
|
| |
| Ball End
BriteGuard™ Plated Stubby Hex Key Sets - Inch & Metric |
|
| 16737 | SBLX13B | 13 PC: Ball End Hex .050 - 3/8" | 1 | |
| 16738 | SBLX10B | 10 PC: Ball End Hex 1/16 - 1/4" | 1 | |
| 16792 | SBLX7MB | 7 PC: Ball End Hex 1.5 - 6mm | 1 | |
| 16799 | SBLX9MB |
9 PC: Ball End Hex 1.5 - 10mm | 1 | |
|
| |