|
ProHold® Ball End Tip Screwdriver Sets - Inch & Metric |
|
| 74632 | PBSX8S | 8 PC (.050 - 5/32") | 1 | |
| 74637 | PBSX13 | 13 PC (.050 - 3/8") | 1 | |
| 74686 | PBSX6M | 6 PC (1.5-5mm) | 1 | |
| 74699 | PBSX9M | 9 PC (1.5-10mm) | 1 | |
|
| |
|
ProHold® Ball End Tip Screwdriver Singles - Inch |
|
| 74602 | .050" | 2 | 2.4" | |
| 74603 | 1/16" | 2 | 2.5" | |
| 74604 | 5/64" | 2 | 2.6" | |
| 74605 | 3/32" | 2 | 2.8" | |
| 74606 | 7/64" | 2 | 2.9" | |
| 74607 | 1/8" | 2 | 3.1" | |
| 74608 | 9/64" | 2 | 3.3" | |
| 74609 | 5/32" | 2 | 3.6" | |
| 74610 | 3/16" | 2 | 3.7" | |
| 74611 | 7/32" | 2 | 4.2" | |
| 74612 | 1/4" | 2 | 5.0" | |
| 74613 | 5/16" | 2 | 5.6" | |
| 74614 | 3/8" | 2 | 6.5" | |
|
| |
|
ProHold® Ball End Tip Screwdriver Singles - Metric |
|
| 74649 | 1.27mm | 2 | 2.4" | |
| 74650 | 1.5mm | 2 | 3.4" | |
| 74652 | 2mm | 2 | 3.5" | |
| 74654 | 2.5mm | 2 | 2.7" | |
| 74656 | 3mm | 2 | 3.3" | |
| 74660 | 4mm | 2 | 3.7" | |
| 74664 | 5mm | 2 | 4.3" | |
| 74668 | 6mm | 2 | 5.4" | |
| 74672 | 8mm | 2 | 6.4" | |
| 74676 | 10mm | 2 | 7.3" | |
|
| |
|
ProHold® Star Tip Screwdriver Sets |
|
| 75534 | PHTSX8 | 8 PC (T9 - T40) | 1 | |
|
| |
|
ProHold® Star Tip Screwdriver Singles |
|
| 75509 | T9 | 1 | 4.9" | |
| 75510 | T10 | 1 | 5.0" | |
| 75515 | T15 | 1 | 5.1" | |
| 75520 | T20 | 1 | 5.4" | |
| 75525 | T25 | 1 | 5.7" | |
| 75527 | T27 | 1 | 5.8" | |
| 75530 | T30 | 1 | 6.0" | |
| 75540 | T40 | 1 | 6.3" | |
| 75545 | T45 | 1 | 6.5" | |
| 75550 | T50 | 1 | 6.8" | |
| 75555 | T55 | 1 | 7.0" | |
| 75560 | T60 | 1 | 7.3" | |
|
| |
|
ProHold® Ball End Tip T-Handle Sets - Inch & Metric |
|
| 75146 | PBTX60 | 6 PC (5/32 - 3/8") | 1 | |
| 75148 | PBTX50M | 5 PC (4 - 10mm) | 1 | |
|
| |
|
ProHold® Ball End Tip T-Handle Singles - Inch |
|
| 75109 | 5/32" | 2 | 9.1" | |
| 75110 | 3/16" | 2 | 9.8" | |
| 75111 | 7/32" | 2 | 10.3" | |
| 75112 | 1/4" | 2 | 10.8" | |
| 75113 | 5/16" | 2 | 11.4" | |
| 75114 | 3/8" | 2 | 11.8" | |
|
| |
|
ProHold® Ball End Tip T-Handle Singles - Metric |
|
| 75160 | 4mm | 2 | 8.7" | |
| 75164 | 5mm | 2 | 9.7" | |
| 75168 | 6mm | 2 | 10.5" | |
| 75172 | 8mm | 2 | 11.2" | |
| 75176 | 10mm | 2 | 12.1" | |
|
| |
|
ProHold® Star Tip T-Handle Sets |
|
| 74034 | PHTTHX8 | 8 PC (T9-T40) | 1 | |
|
| |
|
ProHold® Star Tip T-Handle Singles |
|
| 74009 | T9 | 2 | 6.1" | |
| 74010 | T10 | 2 | 6.4" | |
| 74015 | T15 | 2 | 6.6" | |
| 74020 | T20 | 2 | 6.9" | |
| 74025 | T25 | 2 | 7.1" | |
| 74027 | T27 | 2 | 7.4" | |
| 74030 | T30 | 2 | 7.6" | |
| 74040 | T40 | 2 | 7.9" | |
| 74045 | T45 | 2 | 8.1" | |
| 74050 | T50 | 2 | 8.4" | |
| 74055 | T55 | 2 | 8.6" | |
|
| |
|
ProHold® Ball End Tip Hex Key Sets - Inch & Metric |
|
| 74937 | PBLX13 | 13 PC (.050 - 3/8") | 1 | |
| 74938 | PBLX10 | 10 PC (1/16 - 1/4") | 1 | |
| 74992 | PBLX7M | 7 PC (1.5 - 6mm) | 1 | |
| 74999 | PBLX9M | 9 PC (1.5 - 10mm) | 1 | |
|
| |
|
ProHold® Ball End Tip Hex Key Sets - Inch & Metric |
|
| 20499 | PBLX22 | Double Pack 13 PC (.050 - 3/8") 9 PC (1.5 - 10mm) | 1 | |
|
| |
|
ProHold® Tip Hex Key Singles - Inch
(Tagged/barcoded and Bulk) |
|
| 75702 | .050" | 5 | Tagged/Barcoded | 2.8" | |
| 75703 | 1/16" | 5 | Tagged/Barcoded | 3.0" | |
| 75704 | 5/64" | 5 | Tagged/Barcoded | 3.2" | |
| 75705 | 3/32" | 5 | Tagged/Barcoded | 3.4" | |
| 75706 | 7/64" | 5 | Tagged/Barcoded | 3.6" | |
| 75707 | 1/8" | 5 | Tagged/Barcoded | 3.8" | |
| 75708 | 9/64" | 5 | Tagged/Barcoded | 4.0" | |
| 75709 | 5/32" | 5 | Tagged/Barcoded | 4.2" | |
| 75710 | 3/16" | 5 | Tagged/Barcoded | 4.5" | |
| 75711 | 7/32" | 2 | Tagged/Barcoded | 4.9" | |
| 75712 | 1/4" | 2 | Tagged/Barcoded | 5.3" | |
| 75713 | 5/16" | 2 | Tagged/Barcoded | 6.0" | |
| 75714 | 3/8" | 2 | Tagged/Barcoded | 6.8" | |
| 75902 | .050" | 25 | Bulk | 2.8" | |
| 75903 | 1/16" | 25 | Bulk | 3.0" | |
| 75904 | 5/64" | 25 | Bulk | 3.2" | |
| 75905 | 3/32" | 25 | Bulk | 3.4" | |
| 75906 | 7/64" | 25 | Bulk | 3.6" | |
| 75907 | 1/8" | 25 | Bulk | 3.8" | |
| 75908 | 9/64" | 25 | Bulk | 4.0" | |
| 75909 | 5/32" | 25 | Bulk | 4.2" | |
| 75910 | 3/16" | 25 | Bulk | 4.5" | |
| 75911 | 7/32" | 10 | Bulk | 4.9" | |
| 75912 | 1/4" | 10 | Bulk | 5.3" | |
| 75913 | 5/16" | 10 | Bulk | 6.0" | |
| 75914 | 3/8" | 10 | Bulk | 6.8" | |
|
| |
|
ProHold® Tip Hex Key Singles - Metric
(Tagged/barcoded and Bulk) |
|
| 75749 | 1.27mm | 5 | Tagged/Barcoded | 2.8" | |
| 75750 | 1.5mm | 5 | Tagged/Barcoded | 3.0" | |
| 75752 | 2mm | 5 | Tagged/Barcoded | 3.2" | |
| 75754 | 2.5mm | 5 | Tagged/Barcoded | 3.5" | |
| 75756 | 3mm | 5 | Tagged/Barcoded | 3.9" | |
| 75760 | 4mm | 5 | Tagged/Barcoded | 4.3" | |
| 75764 | 5mm | 2 | Tagged/Barcoded | 4.7" | |
| 75768 | 6mm | 2 | Tagged/Barcoded | 5.5" | |
| 75772 | 8mm | 2 | Tagged/Barcoded | 6.4" | |
| 75776 | 10mm | 2 | Tagged/Barcoded | 7.4" | |
| 75949 | 1.27mm | 25 | Bulk | 2.8" | |
| 75950 | 1.5mm | 25 | Bulk | 3.0" | |
| 75952 | 2mm | 25 | Bulk | 3.2" | |
| 75954 | 2.5mm | 25 | Bulk | 3.5" | |
| 75956 | 3mm | 25 | Bulk | 3.9" | |
| 75960 | 4mm | 25 | Bulk | 4.3" | |
| 75964 | 5mm | 25 | Bulk | 4.7" | |
| 75968 | 6mm | 10 | Bulk | 5.5" | |
| 75972 | 8mm | 10 | Bulk | 6.4" | |
| 75976 | 10mm | 10 | Bulk | 7.4" | |
|
| |
|
ProHold® Star Key Sets |
|
| 71834 | PHTX8 | 8 PC (T9-T40) | 1 | |
|
| |
|
ProHold® Star Key Singles
(Tagged/barcoded and Bulk) |
|
| 71809 | T9 | 5 | Tagged/barcoded | 2.9" | |
| 71810 | T10 | 5 | Tagged/barcoded | 3.2" | |
| 71815 | T15 | 5 | Tagged/barcoded | 3.3" | |
| 71820 | T20 | 5 | Tagged/barcoded | 3.6" | |
| 71825 | T25 | 5 | Tagged/barcoded | 3.8" | |
| 71827 | T27 | 5 | Tagged/barcoded | 4.2" | |
| 71830 | T30 | 5 | Tagged/barcoded | 4.6" | |
| 71840 | T40 | 5 | Tagged/barcoded | 4.9" | |
| 71845 | T45 | 2 | Tagged/barcoded | 5.4" | |
| 71850 | T50 | 2 | Tagged/barcoded | 6.2" | |
| 71855 | T55 | 2 | Tagged/barcoded | 6.7" | |
| 71860 | T60 | 2 | Tagged/barcoded | 7.2" | |
| 72809 | T9 | 25 | Bulk | 2.9" | |
| 72810 | T10 | 25 | Bulk | 3.2" | |
| 72815 | T15 | 25 | Bulk | 3.3" | |
| 72820 | T20 | 25 | Bulk | 3.6" | |
| 72825 | T25 | 25 | Bulk | 3.8" | |
| 72827 | T27 | 25 | Bulk | 4.2" | |
| 72830 | T30 | 25 | Bulk | 4.6" | |
| 72840 | T40 | 25 | Bulk | 4.9" | |
| 72845 | T45 | 10 | Bulk | 5.4" | |
| 72850 | T50 | 10 | Bulk | 6.2" | |
| 72855 | T55 | 10 | Bulk | 6.7" | |
| 72860 | T60 | 10 | Bulk | 7.2" | |
|