| |
|
|
| Screwdriver Sets |
| 50174 | "6 PC
Slotted: 9/64""; 5/32""; 7/32""; 1/4""
Phillips: PH1; PH2" | 1 | $40.45 |
|
| |
| |
| |
|
|
| Screwdriver Sets |
| 53521 | "7 PC
Slotted: 9/64""; 5/32""; 7/32""; 1/4""
Phillips: PH1; PH2" | 1 | $40.40 |
|
| |
| |
| |
|
|
| Screwdriver Sets |
| 50200 | "7 PC
Torx® (TR10 - TR40)
Tamper Resistant" | 1 | $64.85 |
| 50981 | "7 PC
Torx® (T6 - T30) " | 1 | $32.40 |
| 50979 | "7 PC
Torx® (T9 - T40)" | 1 | $39.95 |
|
| |
| |
| |
|
|
| Screwdriver Sets |
| 50176 | "6 PC Insulated
Slotted: 1/8""; 9/64""; 5/32""; 7/32""
Slotted: 1/8""; 9/64""; 5/32""; 7/32""
Phillips: PH1; PH2" | 1 | $42.98 |
|
| |
| |
| |
|
|
| Screwdriver Sets |
| 50707 | "5 PC with Steel Drive Cap
Slotted: 3/16""; 7/32""; 1/4""
Phillips: PH1; PH2" | 1 | $61.55 |
| 53523 | "3 PC
Slotted: 3/16""; 1/4""
Phillips: PH2" | 1 | $31.49 |
|
| |
| |
| |
|
|
| Screwdriver Sets |
| 32558 | "11 PC with Tester
Slotted: 5/32""; 7/32""; 1/4""
Slotted Insulated: 3/32""; 9/64""
Phillips: PH1; PH2
Stubby: Slotted 7/32""
Phillips: PH2
Pozidriv: PZ2" | 1 | $81.75 |
|
| |
| |
| |
|
|
|
Slotted Screwdriver Singles |
|
| 22091 | 3/32” x 3" | 1 | $3.70 |
| 22092 | 1/8" x 3-1/4" | 1 | $4.05 |
| 22093 | 9/64" x 4" | 1 | $4.39 |
| 22094 | 5/32" x 4" | 1 | $5.34 |
| 50693 | 5/32" x 8" | 1 | $6.69 |
| 51379 | 5/32" x 12" | 1 | $8.37 |
| 50572 | 3/16" x 6" | 1 | $8.37 |
| 22095 | 7/32" x 5" | 1 | $7.14 |
| 51811 | 7/32" x 6" | 1 | $10.65 |
| 50695 | 7/32" x 12" | 1 | $10.75 |
| 22096 | 1/4" x 6" | 1 | $9.31 |
| 51843 | 1/4" x 8" | 1 | $10.10 |
| 22097 | 5/16” x 0.05” x 7" | 1 | $11.32 |
| 51809 | 5/16" x 12" | 1 | $15.00 |
| 22098 | 5/16" x 0.06" x 7" | 1 | $11.67 |
| 50697 | 3/8" x 8" | 1 | $13.24 |
|
| |
| |
| |
|
|
|
Slotted Screwdriver Singles with Gripper |
|
| 50072 | 5/32” x 6" | 1 | $18.49 |
| 50074 | 7/32" x 6" | 1 | $20.18 |
|
| |
| |
| |
|
|
|
Stubby Slotted Screwdriver Singles |
|
| 22099 | 7/32" x 1" | 1 | $5.84 |
|
| |
| |
| |
|
|
|
Pozidriv Screwdriver Singles |
|
| 22101 | PZ1 x 3-1/8" | 1 | $7.27 |
| 22102 | PZ2 x 4" | 1 | $9.39 |
| 31330 | PZ3 x 6" | 1 | $13.18 |
|
| |
| |
| |
|
|
|
Phillips Screwdriver Singles |
|
| 22106 | PH0 x 2-3/8" | 1 | $5.15 |
| 22107 | PH1 x 3-1/8" | 1 | $6.47 |
| 22111 | PH1 x 8" | 1 | $7.95 |
| 22108 | PH2 x 4" | 1 | $8.94 |
| 51845 | PH2 x 6" | 1 | $10.03 |
| 22112 | PH2 x 8" | 1 | $10.21 |
| 51381 | PH2 x 12" | 1 | $12.87 |
| 31331 | PH3 x 6" | 1 | $12.26 |
|
| |
| |
| |
|
|
|
Phillips Screwdriver Singles with Gripper |
|
| 50076 | PH1 x 6" | 1 | $21.50 |
| 50078 | PH2 x 6" | 1 | $23.29 |
|
| |
| |
| |
|
|
|
Stubby Phillips Screwdriver Singles |
|
| 22109 | PH1 x 1" | 1 | $6.21 |
| 22110 | PH2 x 1" | 1 | $6.05 |
|
| |
| |
| |
|
|
|
Square Drive Screwdriver Singles |
|
| 50418 | SQ0 x 4" | 1 | $8.33 |
| 50420 | SQ1 x 4-3/4" | 1 | $8.48 |
| 50422 | SQ2 x 6-1/4" | 1 | $8.78 |
| 50424 | SQ3 x 6-1/4" | 1 | $8.78 |
|
| |
| |
| |
|
|
|
Torx® Screwdriver Singles |
|
| 22188 | T5 x 2-3/8" | 1 | $5.19 |
| 22154 | T6 x 2-3/8" | 1 | $4.27 |
| 22156 | T7 x 2-3/8" | 1 | $4.11 |
| 22157 | T8 x 2-3/8" | 1 | $4.11 |
| 22158 | T9 x 2-3/8" | 1 | $4.33 |
| 22159 | T10 x 4" | 1 | $4.70 |
| 22160 | T15 x 4" | 1 | $4.70 |
| 22161 | T20 x 4" | 1 | $5.25 |
| 22162 | T25 x 4" | 1 | $5.51 |
| 22163 | T27 x 4" | 1 | $6.44 |
| 22164 | T30 x 4-1/2" | 1 | $7.52 |
| 22165 | T40 x 5" | 1 | $8.60 |
| 22166 | T45 x 5" | 1 | $8.60 |
|
| |
| |
| |
|
|
|
Tamper Resistant Torx® Screwdriver Singles |
|
| 32234 | TR10 x 4" | 1 | $7.04 |
| 32236 | TR15 x 4" | 1 | $7.04 |
| 32238 | TR20 x 4" | 1 | $8.98 |
| 32240 | TR25 x 4" | 1 | $8.98 |
| 32242 | TR27 x 4" | 1 | $8.98 |
| 32244 | TR30 x 4-1/2" | 1 | $12.12 |
| 32246 | TR40 x 5" | 1 | $12.60 |
|
| |
| |
| |
|
|
|
Slotted Screwdriver Singles with Hex Bolster and Steel Drive Cap |
|
| 50699 | 3/16" x 3-3/4" | 1 | $9.46 |
| 32354 | 7/32" x 4" | 1 | $10.45 |
| 32356 | 1/4" x 5" | 1 | $12.23 |
| 32358 | 5/16" x 6" | 1 | $17.01 |
| 50701 | 23/64" x 6" | 1 | $16.66 |
| 32360 | 3/8" x 7" | 1 | $17.58 |
| 32362 | 1/2" x 8" | 1 | $21.65 |
|
| |
| |
| |
|
|
|
Phillips Screwdriver Singles with Hex Bolster and Steel Drive Cap |
|
| 50703 | PH1 x 3-1/2" | 1 | $9.64 |
| 32368 | PH2 x 4" | 1 | $11.68 |
| 32370 | PH3 x 6" | 1 | $15.38 |
|
| |
| |
| |
|
|
|
Insulated Slotted Screwdriver Singles |
|
| 22141 | 3/32" x 3" | 1 | $4.65 |
| 22113 | 1/8" x 4" | 1 | $4.65 |
| 22114 | 9/64" x 4" | 1 | $5.05 |
| 22115 | 5/32" x 4" | 1 | $6.03 |
| 50124 | 3/16" x 5" | 1 | $9.40 |
| 22116 | 7/32" x 5" | 1 | $9.40 |
| 22117 | 1/4" x 6" | 1 | $9.40 |
| 22118 | 5/16" x 7" | 1 | $10.63 |
|
| |
| |
| |
|
|
|
Insulated Phillips Screwdriver Singles |
|
| 22142 | PH0 x 2-3/8" | 1 | $5.01 |
| 22119 | PH1 x 3-1/8" | 1 | $5.88 |
| 22120 | PH2 x 4" | 1 | $7.58 |
| 22143 | PH3 x 6" | 1 | $10.57 |
|
| |
| |
| |
|
|
|
M-Tec Series Screwdriver Set |
|
| 51699 | Slotted: 1/8"; 9/64"; 5/32" Phillips: PH1; PH2 Torx®: T10; T15 | 1 | $135.20 |
|
| |
| |
| |
|
|
|
Slotted Bitholders - M-Tec Series |
|
| 51681 | 1/8" x 3-1/8" | 1 | $17.73 |
| 51981 | 1/8" x 8" | 1 | $21.22 |
| 51683 | 9/64" x 4" | 1 | $18.06 |
| 51983 | 9/64" x 10" | 1 | $21.84 |
| 51685 | 5/32" x 4" | 1 | $18.71 |
| 51757 | 5/32" x 8" | 1 | $20.01 |
|
| |
| |
| |
|
|
|
Pozidriv Bitholders - M-Tec Series |
|
| 51677 | PZ1 x 3-1/8" | 1 | $20.07 |
| 51679 | PZ2 x 4" | 1 | $21.96 |
| 51759 | PZ2 x 8" | 1 | $23.09 |
|
| |
| |
| |
|
|
|
Phillips Bitholders - M-Tec Series |
|
| 51673 | PH1 x 3-1/8" | 1 | $19.79 |
| 51985 | PH1 x 8" | 1 | $24.63 |
| 51675 | PH2 x 4" | 1 | $21.53 |
| 51761 | PH2 x 8" | 1 | $22.76 |
|
| |
| |
| |
|
|
|
Torx® Bitholders - M-Tec Series |
|
| 51665 | T10 x 4" | 1 | $20.12 |
| 51667 | T15 x 4" | 1 | $20.12 |
| 51669 | T20 x 4" | 1 | $20.77 |
| 51671 | T25 x 4" | 1 | $20.77 |
|
| |
| |
| |
|
|
| Bit Holders |
| 50785 | 1/4" x 4" Insulated Bit Holder Screwdriver | 1 | $12.92 |
| 32348 | 1/4" x 4" Bit Holder Screwdriver | 1 | $13.24 |
|
| |
| |
| |
|
| Bit Holders |
| 50570 | Flexible Shaft Bit Holder Screwdriver | 1 | $19.40 |
|