|
Hex Key Long Arm Style Sets |
|
| 31832 | TLX8S | 8 Pc Set (T6-T25) | 1 | |
| 31834 | TLX8 | 8 Pc Set (T9-T40) | 1 | |
| 12699 | TLX9S | 9 PC Set (T10 - T50) with Pouch | 2 | |
|
| |
|
Hex Key Long Arm Style |
|
| 31806 | T6 | 5 | Tagged/barcoded | 2.1" | |
| 31807 | T7 | 5 | Tagged/barcoded | 2.4" | |
| 31808 | T8 | 5 | Tagged/barcoded | 2.6" | |
| 31809 | T9 | 5 | Tagged/barcoded | 2.9" | |
| 31810 | T10 | 5 | Tagged/barcoded | 3.2" | |
| 31815 | T15 | 5 | Tagged/barcoded | 3.3" | |
| 31820 | T20 | 5 | Tagged/barcoded | 3.6" | |
| 31825 | T25 | 5 | Tagged/barcoded | 3.8" | |
| 31827 | T27 | 5 | Tagged/barcoded | 4.2" | |
| 31830 | T30 | 5 | Tagged/barcoded | 4.6" | |
| 31840 | T40 | 5 | Tagged/barcoded | 4.9" | |
| 31845 | T45 | 2 | Tagged/barcoded | 5.4" | |
| 31850 | T50 | 2 | Tagged/barcoded | 6.2" | |
| 31855 | T55 | 2 | Tagged/barcoded | 6.7" | |
| 31860 | T60 | 2 | Tagged/barcoded | 7.2" | |
|
| |
|
Hex Key Long Arm Style - Bulk Packaged |
|
| 32806 | T6 | 25 | Bulk | 2.1" | |
| 32807 | T7 | 25 | Bulk | 2.4" | |
| 32808 | T8 | 25 | Bulk | 2.6" | |
| 32809 | T9 | 25 | Bulk | 2.9" | |
| 32810 | T10 | 25 | Bulk | 3.2" | |
| 32815 | T15 | 25 | Bulk | 3.3" | |
| 32820 | T20 | 25 | Bulk | 3.6" | |
| 32825 | T25 | 25 | Bulk | 3.8" | |
| 32827 | T27 | 25 | Bulk | 4.2" | |
| 32830 | T30 | 25 | Bulk | 4.6" | |
| 32840 | T40 | 25 | Bulk | 4.9" | |
| 32845 | T45 | 10 | Bulk | 5.4" | |
| 32850 | T50 | 10 | Bulk | 6.2" | |
| 32855 | T55 | 10 | Bulk | 6.7" | |
| 32860 | T60 | 10 | Bulk | 7.2" | |
|
| |
|
Hex Key Short Arm Style Sets |
|
| 31732 | TLXS8S | 8 Pc Set (T6 - T25) | 1 | |
| 31737 | TLX13S | 13 PC Set (T7 - T55) with Pouch | 2 | |
| 31734 | TLXS8 | 8 Pc Set (T9 - T40) | 1 | |
|
| |
|
Hex Key Short Arm Style |
|
| 31705 | T5 | 5 | Tagged/barcoded | 0.9" | |
| 31706 | T6 | 5 | Tagged/barcoded | 1.1" | |
| 31707 | T7 | 5 | Tagged/barcoded | 1.4" | |
| 31708 | T8 | 5 | Tagged/barcoded | 1.6" | |
| 31709 | T9 | 5 | Tagged/barcoded | 1.9" | |
| 31710 | T10 | 5 | Tagged/barcoded | 2.2" | |
| 31715 | T15 | 5 | Tagged/barcoded | 2.3" | |
| 31720 | T20 | 5 | Tagged/barcoded | 2.6" | |
| 31725 | T25 | 5 | Tagged/barcoded | 2.8" | |
| 31727 | T27 | 5 | Tagged/barcoded | 3.2" | |
| 31730 | T30 | 5 | Tagged/barcoded | 3.6" | |
| 31740 | T40 | 5 | Tagged/barcoded | 3.9" | |
| 31745 | T45 | 2 | Tagged/barcoded | 3.9" | |
| 31750 | T50 | 2 | Tagged/barcoded | 3.8" | |
| 31755 | T55 | 2 | Tagged/barcoded | 3.8" | |
| 31760 | T60 | 2 | Tagged/barcoded | 3.7" | |
|
| |
|
Hex Key Short Arm Style - Bulk Packaged |
|
| 32705 | T5 | 25 | Bulk | 0.9" | |
| 32706 | T6 | 25 | Bulk | 1.1" | |
| 32707 | T7 | 25 | Bulk | 1.4" | |
| 32708 | T8 | 25 | Bulk | 1.6" | |
| 32709 | T9 | 25 | Bulk | 1.9" | |
| 32710 | T10 | 25 | Bulk | 2.2" | |
| 32715 | T15 | 25 | Bulk | 2.3" | |
| 32720 | T20 | 25 | Bulk | 2.6" | |
| 32725 | T25 | 25 | Bulk | 2.8" | |
| 32727 | T27 | 25 | Bulk | 3.2" | |
| 32730 | T30 | 25 | Bulk | 3.6" | |
| 32740 | T40 | 25 | Bulk | 3.9" | |
| 32745 | T45 | 10 | Bulk | 3.9" | |
| 32750 | T50 | 10 | Bulk | 3.8" | |
| 32755 | T55 | 10 | Bulk | 3.8" | |
| 32760 | T60 | 10 | Bulk | 3.7" | |
|
| |
|
Tamper Resistant Hex Key Long Arm Style Sets |
|
| 32432 | TR-TL8S | 8 Pc Set - TR6-TR25 | 1 | |
| 32434 | TR-TL8 | 8 Pc Set - TR9-TR40 | 1 | |
|
| |
|
Tamper Resistant Hex Key Long Arm Style |
|
| 32406 | TR6 | 2 | Tagged/barcoded | 2.1" | |
| 32407 | TR7 | 2 | Tagged/barcoded | 2.4" | |
| 32408 | TR8 | 2 | Tagged/barcoded | 2.6" | |
| 32409 | TR9 | 2 | Tagged/barcoded | 2.9" | |
| 32410 | TR10 | 2 | Tagged/barcoded | 3.2" | |
| 32415 | TR15 | 2 | Tagged/barcoded | 3.3" | |
| 32420 | TR20 | 2 | Tagged/barcoded | 3.6" | |
| 32425 | TR25 | 2 | Tagged/barcoded | 3.8" | |
| 32427 | TR27 | 2 | Tagged/barcoded | 4.2" | |
| 32430 | TR30 | 2 | Tagged/barcoded | 4.6" | |
| 32440 | TR40 | 2 | Tagged/barcoded | 4.9" | |
|
| |
|
Tamper Resistant Hex Key Long Arm Style - Bulk Packaged |
|
| 33406 | TR6 | 25 | Bulk | 2.1" | |
| 33407 | TR7 | 25 | Bulk | 2.4" | |
| 33408 | TR8 | 25 | Bulk | 2.6" | |
| 33409 | TR9 | 25 | Bulk | 2.9" | |
| 33410 | TR10 | 25 | Bulk | 3.2" | |
| 33415 | TR15 | 25 | Bulk | 3.3" | |
| 33420 | TR20 | 25 | Bulk | 3.6" | |
| 33425 | TR25 | 25 | Bulk | 3.8" | |
| 33427 | TR27 | 25 | Bulk | 4.2" | |
| 33430 | TR30 | 25 | Bulk | 4.6" | |
| 33440 | TR40 | 25 | Bulk | 4.9" | |
|
| |
|
ProHold® Tip Hex Key Long Arm Style Sets |
|
| 71834 | PHTX8 | 8 Pc Set - (T9-T40) | 1 | |
|
| |
|
ProHold® Tip Hex Key Long Arm Style |
|
| 71809 | T9 | 5 | Tagged/barcoded | 2.9" | |
| 71810 | T10 | 5 | Tagged/barcoded | 3.2" | |
| 71815 | T15 | 5 | Tagged/barcoded | 3.3" | |
| 71820 | T20 | 5 | Tagged/barcoded | 3.6" | |
| 71825 | T25 | 5 | Tagged/barcoded | 3.8" | |
| 71827 | T27 | 5 | Tagged/barcoded | 4.2" | |
| 71830 | T30 | 5 | Tagged/barcoded | 4.6" | |
| 71840 | T40 | 5 | Tagged/barcoded | 4.9" | |
| 71845 | T45 | 2 | Tagged/barcoded | 5.4" | |
| 71850 | T50 | 2 | Tagged/barcoded | 6.2" | |
| 71855 | T55 | 2 | Tagged/barcoded | 6.7" | |
| 71860 | T60 | 2 | Tagged/barcoded | 7.2" | |
|
| |
|
ProHold® Tip Hex Key Long Arm Style - Bulk Packaged |
|
| 72809 | T9 | 25 | Bulk | 2.9" | |
| 72810 | T10 | 25 | Bulk | 3.2" | |
| 72815 | T15 | 25 | Bulk | 3.3" | |
| 72820 | T20 | 25 | Bulk | 3.6" | |
| 72825 | T25 | 25 | Bulk | 3.8" | |
| 72827 | T27 | 25 | Bulk | 4.2" | |
| 72830 | T30 | 25 | Bulk | 4.6" | |
| 72840 | T40 | 25 | Bulk | 4.9" | |
| 72845 | T45 | 10 | Bulk | 5.4" | |
| 72850 | T50 | 10 | Bulk | 6.2" | |
| 72855 | T55 | 10 | Bulk | 6.7" | |
| 72860 | T60 | 10 | Bulk | 7.2" | |
|