>Felo Single Bits
 
Packaged Bits
Part No.DescriptionPackage QtyList Each
10263 Slotted 9/64" x 1" 2 $2.08
10264 Slotted 5/32" x 1" 2 $1.94
10265 Slotted 7/32" x 1" 2 $1.94
10266 Slotted 1/4" x 1" 2 $2.43
10267 Slotted 5/16" x 1" 2 $2.66
10278 Slotted 9/64”, 5/32, 7/32” x 1" 3 $2.73
10279 Slotted 15/64”, 1/4”, 5/16” x 1" 3 $2.92
52239 Slotted 9/64”, 7/32”, 1/4" x 2" 3 $6.22
10270 PH1 x 1" 2 $1.61
10271 PH2 x 1" 2 $1.61
10272 PH3 x 1" 2 $1.61
10280 PH1, PH2, PH3 x 1" 3 $2.21
10286 PH2 x 2" 2 $3.44
10303 T6 x 1" 2 $3.69
10302 T7 x 1" 2 $3.69
10301 T8 x 1" 2 $3.57
10300 T9 x 1" 2 $3.57
10299 T10 x 1" 2 $2.80
10298 T15 x 1" 2 $2.68
10297 T20 x 1" 2 $2.67
10296 T25 x 1" 2 $2.67
10295 T27 x 1" 2 $2.67
10294 T30 x 1" 2 $2.67
22194 T40 x 1" 2 $3.14
 
 
 
Diamond Tip Slotted Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50647 3/16" 1 $4.97
50649 7/32" 1 $4.97
50651 1/4" 1 $4.97
50653 5/16" 1 $4.97
 
 
 
   Diamond Tip Phillips Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50655 PH1 1 $4.17
50657 PH2 1 $4.17
50659 PH3 1 $4.17
 
 
 
   Diamond Tip Phillips Bits - 1/4" Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
50679 PH1 1 $6.25
50681 PH2 1 $6.25
50683 PH3 1 $6.25
 
 
 
   TiN Tip Slotted Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
30907 3/16" 1 $1.43
30911 7/32" 1 $1.29
30916 1/4" 1 $1.23
30921 5/16" 1 $1.71
 
   TiN Tip Phillips Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
10316 PH1 1 $1.10
10317 PH2 1 $1.10
10318 PH3 1 $1.10
 
 
 
   TiN Tip Torx® Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50212 T6 1 $2.68
50214 T7 1 $2.68
50216 T8 1 $2.63
50218 T9 1 $2.63
50220 T10 1 $2.21
50222 T15 1 $2.10
50224 T20 1 $2.00
50226 T25 1 $2.00
50228 T27 1 $2.00
50230 T30 1 $2.00
50232 T40 1 $2.00
50234 T45 1 $3.41
 
 
 
   TiN Slotted Bits - 1/4" Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
30780 3/16" 1 $3.05
30785 7/32" 1 $3.05
30792 1/4" 1 $3.05
30798 5/16" 1 $3.31
 
 
 
   TiN Tip Phillips Bits - 1/4" Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
30818 PH1 1 $2.94
30824 PH2 1 $2.94
30831 PH3 1 $3.47
 
 
 
   TiN Tip Torx® Bits - 1/4" Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
32372 T10 1 $4.20
32374 T15 1 $4.10
32376 T20 1 $4.04
32378 T25 1 $4.04
32380 T30 1 $3.99
32382 T40 1 $3.99
 
 
 
   Slotted Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
30066 1/8" 1 $1.12
30070 9/64" 1 $0.80
24037 5/32" 1 $0.92
30079 5/32" x .06" 1 $0.81
30904 3/16" 1 $0.80
30089 3/16" x .08" 1 $0.81
30097 7/32" x .031" 1 $0.81
30105 7/32" x .039" 1 $0.81
30112 1/4" x .039" 1 $0.81
30119 1/4" x .047" 1 $0.81
30918 5/16" 1 $1.12
 
 
 
   Phillips Bits - 1/4" Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
30937 PH0 1 $0.83
30193 PH1 1 $0.55
30940 PH1 100 $52.50
30205 PH2 1 $0.55
30943 PH2 100 $52.50
30218 PH3 1 $0.55
31351 PH3 100 $52.50
30229 PH4 1 $2.40
 
 
 
   Torx® Plus Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
51341 T6 IP 1 $2.50
51343 T7 IP 1 $2.50
51345 T8 IP 1 $2.50
51347 T9 IP 1 $2.50
51349 T10 IP 1 $2.26
51351 T15 IP 1 $2.21
51353 T20 IP 1 $2.09
51355 T25 IP 1 $2.09
51357 T27 IP 1 $2.09
51359 T30 IP 1 $2.09
51361 T40 IP 1 $2.03
 
 
 
   Square Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50350 SQ0 1 $1.61
50352 SQ1 1 $1.54
50354 SQ2 1 $1.38
50356 SQ3 1 $1.38
 
 
 
   Torx® Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50779 T5 1 $1.30
30953 T6 1 $1.30
30954 T7 1 $1.30
30955 T8 1 $1.24
30956 T9 1 $1.24
30957 T10 1 $1.03
30959 T15 1 $1.03
30961 T20 1 $1.03
30963 T25 1 $1.03
30965 T27 1 $1.03
30967 T30 1 $1.03
30969 T40 1 $1.03
32076 T45 1 $1.03
 
 
 
   Tamper Resistant Torx® Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50771 TR7 1 $1.94
50773 TR8 1 $1.94
50775 TR9 1 $1.94
30971 TR10 1 $1.89
30972 TR15 1 $1.89
30973 TR20 1 $1.89
30974 TR25 1 $1.89
30975 TR27 1 $1.89
30976 TR30 1 $1.79
30977 TR40 1 $1.79
 
 
 
   XZN Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50360 M4 1 $2.66
50362 M5 1 $2.66
50364 M6 1 $2.66
50366 M8 1 $2.66
50368 M10 1 $2.73
 
 
 
   TS Bits - 1/4'' Hex Stock x 1"
Part No.DescriptionPackage QtyList Each
50370 0 1 $2.79
50372 1 1 $2.79
50374 2 1 $2.79
50376 3 1 $2.79
50378 4 1 $2.56
50380 5 1 $2.56
50382 6 1 $2.56
 
 
 
   Slotted Bits - 1/4'' Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
30772 1/8" 1 $1.67
30275 9/64" 1 $1.54
30277 5/32" 1 $1.55
30779 3/16” x .023" 1 $1.55
30280 3/16" x .031" 1 $1.55
30283 7/32" x .031" 1 $1.55
30285 7/32" x .039" 1 $2.33
30287 1/4" x .039" 1 $1.55
30290 1/4" x .05" 1 $1.55
30292 5/16" x .05" 1 $2.43
30294 5/16" x .06" 1 $2.43
30272 3/8" 1 $2.75
 
 
 
   Phillips Bits - 1/4'' Hex Stock x 2"
Part No.DescriptionPackage QtyList Each
51015 PH0 1 $1.94
30317 PH1 1 $1.31
30320 PH2 1 $1.31
30323 PH3 1 $1.79
 
 
 
   Torx® Plus Bits - 1/4" Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
51363 T10 IP 1 $3.81
51365 T15 IP 1 $3.81
51367 T20 IP 1 $3.81
51369 T25 IP 1 $3.81
51371 T30 IP 1 $3.81
 
 
 
   Torx® Bits - 1/4'' Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
50973 T5 1 $2.86
51375 T6 1 $2.69
51377 T7 1 $2.61
30834 T8 1 $2.76
30835 T9 1 $2.76
30836 T10 1 $2.65
24026 T15 1 $2.65
30839 T20 1 $2.65
30841 T25 1 $2.65
30843 T27 1 $2.65
30845 T30 1 $2.49
30847 T40 1 $2.44
 
 
 
   Slotted Bits - 1/4'' Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
30274 1/8" 1 $3.02
30773 9/64" 1 $2.75
30279 5/32" 1 $2.67
30787 7/32" 1 $2.47
30794 1/4" 1 $2.39
 
 
 
   Phillips Bits - 1/4'' Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
30319 PH1 1 $2.14
30322 PH2 1 $2.03
30833 PH3 1 $2.03
 
 
 
   Square Bits - 1/4" Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
31520 SQ0 1 $3.02
31522 SQ1 1 $3.02
31524 SQ2 1 $3.02
31526 SQ3 1 $3.02
 
 
 
   Torx® Bits - 1/4'' Hex Stock x 2-7/8"
Part No.DescriptionPackage QtyList Each
30837 T10 1 $3.45
30838 T15 1 $3.37
30840 T20 1 $3.45
30842 T25 1 $3.45
30844 T27 1 $3.45
30846 T30 1 $3.38
30848 T40 1 $3.45
 
 
 
   Slotted Bits - 1/4'' Hex Stock x 4"
Part No.DescriptionPackage QtyList Each
30778 5/32" 1 $5.90
30788 7/32" 1 $5.76
30795 1/4" 1 $5.63
30800 5/16" 1 $6.05
 
 
 
   Phillips Bits - 1/4" Hex Stock x 4"
Part No.DescriptionPackage QtyList Each
30822 PH1 1 $5.11
30828 PH2 1 $4.88
30828 PH2 1 $4.88
 
   Phillips Bits - 1/4" Hex Stock x 6"
Part No.DescriptionPackage QtyList Each
30823 PH 1 1 $7.04
30830 PH 2 1 $6.75